Geospatial Data Collection, Analysis & Interpretation using GIS Technology (GIS)
Campus
Delivery
OnlineDuration
9 Weeks (27 Hours)Study Option
Part-timeCredential
MicrocredentialCosts
Course Code | Course Name | Total Hours | Cost |
GIS501 | Introduction to GIS: Geospatial Data | 27 | $61.61 |
GIS502 | Geospatial Analysis | 27 | $616.06 |
GIS503 | Advanced Topics in Geospatial Analysis | 27 | $616.06 |
GIS504 | GIS and Data Collection Technologies | 27 | $616.06 |
GIS505 | Role of GIS in Workflow and Asset Management | 27 | $616.06 |
Please note:
This microcredential is funded in part by the Government of Canada's Sectoral Workforce Solutions Program.